vegetaleb wroteLooks like ADSL speed is gonna be increased starting 1st of July!!
http://www.cyberia.net.lb/about/upgrade.asp?menu=1
yes I called them and they said the plans will be released and every one will probably be automatically assigned to a specific plan which he can change later if he wants.
He told me my line can have 8 mb so I will be getting this package
They are tripling the speed or just doubling it?
vegetaleb wroteThey are tripling the speed or just doubling it?
If you mean which plan will be automatically selected then I don't know but it will be based on the plan you have now and how much you are paying.
16 days later
i'm with ogero and i want to transfer to cyberia can you post the speedtests on paris orange server? thanks.
here are mine:
download speed is better but this test is done on wifi with wifi being used in same time
and this test is a month old but dont worry its the same just now I am on heavy usage so I cant make a test in the moment
Here you go this is Orange server right now

aliessayli2 where do you live and what is the distance between your house and the co?
I live in Rweis , and connected to Chayyah CO so its a 2.5 Km
Hi again guys,have anyone downloaded over 4 nights in a row(maximum file size) and got fuped?
5 days later
Anyone having packet loss? Mine is 10% now :(
I just pinged router.cyberia.net.lb and there's no packet loss at all so the problem must be the IMEWE.
GreenM wroteI just pinged router.cyberia.net.lb and there's no packet loss at all so the problem must be the IMEWE.
I'm on Ogero. IMEWE seems fine from here
ping 4.2.2.2

Round-Trip: 94.112 min, 96.930 avg, 100.892 max (ms)
Packets: 50 transmitted, 50 received, 0% lost
tracert 4.2.2.2


Hop Address Min (ms) Max (ms) Avg (ms) +/- (ms)
1 192.168.0.1 1.13 2.47 1.60
2 77.42.129.13 34.75 39.20 37.13 35.54
3 77.42.129.2 34.27 38.89 35.85 -1.29
4 192.168.101.2 35.08 38.55 37.27 1.42
5 ix-1-2-0-0.tcore1.wyn-marseille.as6453.net (80.231.217.25) 71.23 72.01 71.59 34.32
6 if-8-1600.tcore1.pye-paris.as6453.net (80.231.217.6) 82.98 83.73 83.36 11.76
7 if-2-2.tcore1.pvu-paris.as6453.net (80.231.154.17) 82.31 108.46 92.22 8.87
8 80.231.153.66 92.93 95.90 94.29 2.07
9 ae-70-70.csw2.Paris1.Level3.net (4.69.168.126) 94.72 94.89 94.80 0.50
10 ae-71-71.ebr1.Paris1.Level3.net (4.69.161.81) 94.37 100.80 96.72 1.92
11 ae-46-46.ebr1.London1.Level3.net (4.69.143.105) 93.52 105.00 97.92 1.20
12 ae-57-112.csw1.London1.Level3.net (4.69.153.118) 94.61 97.50 95.78 -2.14
13 ae-123-3509.edge5.London1.Level3.net (4.69.166.33) 92.61 93.53 93.07 -2.71
14 b.resolvers.level3.net (4.2.2.2) 92.87 94.03 93.63 0.56
trent wrote
GreenM wroteI just pinged router.cyberia.net.lb and there's no packet loss at all so the problem must be the IMEWE.
I'm on Ogero. IMEWE seems fine from here
ping 4.2.2.2

Round-Trip: 94.112 min, 96.930 avg, 100.892 max (ms)
Packets: 50 transmitted, 50 received, 0% lost
tracert 4.2.2.2


Hop Address Min (ms) Max (ms) Avg (ms) +/- (ms)
1 192.168.0.1 1.13 2.47 1.60
2 77.42.129.13 34.75 39.20 37.13 35.54
3 77.42.129.2 34.27 38.89 35.85 -1.29
4 192.168.101.2 35.08 38.55 37.27 1.42
5 ix-1-2-0-0.tcore1.wyn-marseille.as6453.net (80.231.217.25) 71.23 72.01 71.59 34.32
6 if-8-1600.tcore1.pye-paris.as6453.net (80.231.217.6) 82.98 83.73 83.36 11.76
7 if-2-2.tcore1.pvu-paris.as6453.net (80.231.154.17) 82.31 108.46 92.22 8.87
8 80.231.153.66 92.93 95.90 94.29 2.07
9 ae-70-70.csw2.Paris1.Level3.net (4.69.168.126) 94.72 94.89 94.80 0.50
10 ae-71-71.ebr1.Paris1.Level3.net (4.69.161.81) 94.37 100.80 96.72 1.92
11 ae-46-46.ebr1.London1.Level3.net (4.69.143.105) 93.52 105.00 97.92 1.20
12 ae-57-112.csw1.London1.Level3.net (4.69.153.118) 94.61 97.50 95.78 -2.14
13 ae-123-3509.edge5.London1.Level3.net (4.69.166.33) 92.61 93.53 93.07 -2.71
14 b.resolvers.level3.net (4.2.2.2) 92.87 94.03 93.63 0.56
Then it's Cyberia
Can anybody confirm that?