Aly wrote^^ I want to disagree with you about the 35ms + between the user and the ISP (Due to the phone copper cable), me before the upgrades the latency between me and Sodetel was stable 15 ms, and I have seen people less, have a look at this trace route that I did previously on my 512k connection:
C:\Users\Aly>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:
1 24 ms <1 ms <1 ms 192.168.1.1
2 17 ms 14 ms 12 ms DSL-pool1.sodetel.net.lb [93.126.160.1]
3 25 ms 27 ms 13 ms 89.108.149.117
4 14 ms 14 ms 14 ms 89.108.128.225
5 16 ms 15 ms 13 ms 89.108.129.1
6 15 ms 14 ms 14 ms 212.101.225.33
7 15 ms 14 ms 14 ms 172.16.41.9
8 54 ms 65 ms 54 ms 213.242.116.25
9 66 ms 70 ms 73 ms ae-7-7.ebr1.Paris1.Level3.net [4.69.143.238]
10 73 ms 72 ms 73 ms ae-47-47.ebr1.London1.Level3.net [4.69.143.109]
11 71 ms 71 ms 71 ms ae-56-111.csw1.London1.Level3.net [4.69.153.114]
12 72 ms 72 ms 72 ms ae-14-51.car3.London1.Level3.net [4.69.139.68]
13 73 ms 71 ms 73 ms 195.50.90.162
14 72 ms 71 ms 72 ms 212.58.238.137
15 72 ms 72 ms 72 ms virtual-vip-231.thdo.bbc.co.uk [212.58.241.131]
Trace complete.
Notice hop #8 IP 213.242.116.25 this IP belongs to Level 3 Communications (France), notice how low is the ping at this hop.
o.O must be that private ISPs are switching to fastpath mode instead of Interleaved which doesn't sound good :|
as interleaved adds 25ms more to the latency :/
Can you check your modem report and paste it here please ???
Source :
http://www.dslreports.com/faq/663
Tracerouting to same IP on the same ISP and line :
Interleaved :
Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:
1 77 ms 74 ms 75 ms adsl-pool25-1.chicago.il.ameritech.net [64.108.1
1.1]
2 61 ms 61 ms 59 ms ar1-1.chicago.il.ameritech.net [206.141.192.203]
3 74 ms 70 ms 69 ms 137.39.130.97
4 75 ms 71 ms 73 ms 503.at-1-0-0.XR1.CHI4.ALTER.NET [152.63.68.226]
5 74 ms 72 ms 70 ms 195.at-1-1-0.TR1.CHI2.ALTER.NET [152.63.65.58]
6 96 ms 91 ms 91 ms 126.at-5-1-0.TR1.NYC8.ALTER.NET [152.63.1.90]
7 95 ms 93 ms 95 ms 185.ATM7-0.XR1.NYC4.ALTER.NET [152.63.21.97]
8 94 ms 95 ms 95 ms 189.ATM7-0.GW7.NYC4.ALTER.NET [152.63.25.113]
9 96 ms 94 ms 96 ms internap-gw.customer.alter.net [157.130.50.86]
10 94 ms 94 ms 93 ms border3.fe2-0-fenet2.nyc.pnap.net [209.191.128.1
34]
11 110 ms 111 ms 114 ms nac-1.border3.nyc.pnap.net [209.191.130.94]
12 83 ms 87 ms 85 ms a1-0-1008.core1.oct.nac.net [209.123.11.53]
13 97 ms 87 ms 87 ms f0-0.colo1.oct.nac.net [209.123.168.226]
14 89 ms 90 ms 91 ms dslreports.com [209.123.109.175]
Faspath :
Tracing route to dslreports.com [209.123.109.175]
over a maximum of 30 hops:
1 27 ms 28 ms 68 ms adsl-pool27-1.chicago.il.ameritech.net [64.108.1
3.1]
2 13 ms 28 ms 14 ms bas0-0.chicago.il.ameritech.net [206.141.192.121
]
3 28 ms 13 ms 14 ms aads-nap.exodus.net [206.220.243.63]
4 14 ms 27 ms 14 ms bbr01-g4-0.okbr01.exodus.net [216.34.183.97]
5 41 ms 28 ms 41 ms bbr02-p6-0.jrcy01.exodus.net [216.32.132.110]
6 28 ms 41 ms 28 ms dcr03-g3-1.jrcy01.exodus.net [216.32.223.115]
7 27 ms 41 ms 41 ms acr01-p4-1-0.jrcy01.exodus.net [216.32.222.218]
8 42 ms 27 ms 41 ms 209.67.40.14
9 55 ms 55 ms 54 ms s4-0-1.core2.oct.nac.net [209.123.11.25]
10 42 ms 55 ms 41 ms f0-0.colo1.oct.nac.net [209.123.168.226]
11 55 ms 69 ms 82 ms
www.dslreports.com [209.123.109.175]