My latency with IDM is very unstable take a look at those trace routes to bbc and google that I had some days ago (the day I posted about my weird latencies topic) :
D:\Documents and Settings\Administrator>tracert -d bbc.co.uk
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 22 ms 30 ms 29 ms 192.168.1.254
2 12 ms 12 ms 12 ms 10.151.144.1
3 14 ms 14 ms 16 ms 172.50.1.4
4 12 ms 12 ms 12 ms 10.0.1.26
5 17 ms 21 ms 17 ms 213.175.184.193
6 14 ms 12 ms 17 ms 212.36.211.33
7 * * * Request timed out.
8 137 ms 131 ms 121 ms 12.118.94.93
9 125 ms 121 ms 125 ms 12.122.130.166
10 130 ms 138 ms 140 ms 12.122.130.29
11 139 ms 135 ms 168 ms 192.205.34.54
12 130 ms 131 ms 127 ms 80.91.248.145
13 124 ms 128 ms 130 ms 80.91.248.202
14 145 ms 143 ms 146 ms 80.91.249.170
15 152 ms 142 ms 129 ms 213.248.104.70
16 130 ms 139 ms 136 ms 212.58.238.133
17 128 ms 143 ms 147 ms 212.58.224.138
Trace complete.
D:\Documents and Settings\Administrator>ping bbc.co.uk
Pinging bbc.co.uk [212.58.224.138] with 32 bytes of data:
Reply from 212.58.224.138: bytes=32 time=145ms TTL=107
Reply from 212.58.224.138: bytes=32 time=134ms TTL=107
Reply from 212.58.224.138: bytes=32 time=143ms TTL=107
Reply from 212.58.224.138: bytes=32 time=129ms TTL=107
Ping statistics for 212.58.224.138:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 129ms, Maximum = 145ms, Average = 137ms
D:\Documents and Settings\Administrator>tracert -d google.com
Tracing route to google.com [74.125.53.100]
over a maximum of 30 hops:
1 26 ms 31 ms 30 ms 192.168.1.254
2 14 ms 13 ms 13 ms 10.151.144.1
3 46 ms 38 ms 38 ms 172.50.1.4
4 20 ms 30 ms 34 ms 10.0.1.26
5 46 ms 40 ms 49 ms 213.175.184.193
6 18 ms 20 ms 20 ms 212.36.211.33
7 * * * Request timed out.
8 143 ms 124 ms 150 ms 12.118.94.97
9 156 ms 149 ms 167 ms 12.122.131.166
10 147 ms 150 ms 151 ms 12.122.1.2
11 173 ms 169 ms 150 ms 12.122.31.130
12 173 ms 142 ms 141 ms 12.122.146.153
13 149 ms 153 ms 158 ms 12.89.209.14
14 169 ms 177 ms 173 ms 209.85.249.34
15 173 ms 182 ms 162 ms 209.85.250.126
16 146 ms 145 ms 151 ms 216.239.48.34
17 180 ms * 442 ms 64.233.174.123
18 527 ms 333 ms 160 ms 72.14.232.6
19 165 ms 171 ms 178 ms 74.125.53.100
Trace complete.