ICMP filtered on that IP, last hope lags 221ms
Tracing route to
www.germany-tourism.de [83.142.129.17]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.1.1
2 43 ms 43 ms 40 ms 77.42.129.95
3 42 ms 43 ms 43 ms 77.42.129.20
4 41 ms 43 ms 43 ms 192.168.111.2
5 190 ms 193 ms 189 ms 12.118.94.97
6 202 ms 198 ms 201 ms 12.122.130.166
7 199 ms 196 ms 195 ms 12.122.130.17
8 199 ms 197 ms 201 ms 192.205.37.70
9 200 ms 214 ms 217 ms 4.68.16.126
10 194 ms 195 ms 195 ms 4.69.134.69
11 217 ms 215 ms 217 ms 4.69.132.93
12 213 ms 216 ms 217 ms 4.69.134.178
13 202 ms 202 ms 203 ms 4.69.134.145
14 219 ms 219 ms 220 ms 4.69.137.53
15 219 ms 221 ms 226 ms 4.69.140.18
16 214 ms 215 ms 219 ms 4.68.118.74
17 224 ms 224 ms 225 ms 62.67.32.150
18 221 ms 221 ms 215 ms 83.142.128.2
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
( ogero )