Tracing route to google.com [72.14.207.99]
over a maximum of 30 hops:
1 31 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 40 ms 40 ms 40 ms 10.0.0.13
3 42 ms 45 ms 41 ms Cisco8.idm.net.lb [193.227.162.225]
4 45 ms 44 ms 41 ms 194.126.20.118
5 * * * Request timed out.
6 367 ms 368 ms 366 ms pos3-5.ar03.ldn01.pccwbtn.net [63.218.13.113]
7 379 ms 388 ms 379 ms pos12-2.br02.ldn01.pccwbtn.net [63.218.12.234]
8 376 ms 383 ms 374 ms 195.66.224.125
9 377 ms 383 ms 371 ms 209.85.252.42
10 464 ms 449 ms * 64.233.175.213
11 461 ms 506 ms 456 ms 72.14.233.113
12 453 ms 456 ms 455 ms 66.249.94.92
13 456 ms 469 ms 457 ms 72.14.236.134
14 459 ms 452 ms 455 ms eh-in-f99.google.com [72.14.207.99]
Trace complete.
Tracing route to
www.bbc.net.uk [212.58.227.75]
over a maximum of 30 hops:
1 61 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 40 ms 42 ms 42 ms 10.0.0.13
3 41 ms 42 ms 43 ms cisco10.idm.net.lb [193.227.162.234]
4 41 ms 51 ms 57 ms 194.126.20.118
5 * * * Request timed out.
6 371 ms 368 ms 378 ms pos3-5.ar03.ldn01.pccwbtn.net [63.218.13.113]
7 380 ms 386 ms 391 ms pos8-1.br02.ldn01.pccwbtn.net [63.218.12.246]
8 374 ms 385 ms 376 ms bbc-gw1-linx.prt0.thdoe.bbc.co.uk [195.66.226.103]
9 378 ms 379 ms 375 ms 212.58.238.129
10 367 ms 370 ms 369 ms 212.58.238.145
11 369 ms 373 ms 391 ms www5.rbsov.bbc.co.uk [212.58.227.75]
Trace complete.
This is from IDM 128K DSL at exactly 8:30PM today
Hope it helps you.