It has to have 256k Upload. He uses VoIP also :P
Anyway, I can't give the number now because I have to ask my dad what it is and he isn't he right now, will PM you it though ASAP.
Quick question rolf- can you ping the UK and see what latency you get? I'm getting way different latencies, sometimes I get perfect gameplay sometimes I get decent gameplay.
Thanks :)
traceroute
www.bbc.co.uk
traceroute to www.bbc.net.uk (212.58.224.82), 30 hops max, 38 byte packets
1 172.16.206.1 (172.16.206.1) 40.536 ms 50.838 ms 103.583 ms
2 192.168.79.98 (192.168.79.98) 152.064 ms 128.037 ms 95.994 ms
3 192.168.5.66 (192.168.5.66) 61.071 ms 76.268 ms 74.866 ms
MPLS Label=129 CoS=3 TTL=1 S=0
4 192.168.5.65 (192.168.5.65) 60.613 ms 87.362 ms 63.710 ms
5 192.168.6.2 (192.168.6.2) 96.930 ms 87.348 ms 102.000 ms
6 hsi.idm.net.lb (194.126.16.163) 95.167 ms 102.254 ms 88.389 ms
7 cisco6.idm.net.lb (193.227.162.193) 134.187 ms 99.856 ms 47.325 ms
8 Cisco8.idm.net.lb (193.227.162.225) 72.602 ms 67.730 ms 62.205 ms
9 194.126.20.117 (194.126.20.117) 109.549 ms 142.497 ms 143.123 ms
10 63.218.109.57 (63.218.109.57) 323.205 ms 322.797 ms 63.218.109.25 (63.218.109.25) 308.234 ms
11 ge3-2.br01.frf02.pccwbtn.net (63.218.14.58) 332.117 ms 328.564 ms 383.930 ms
12 rt-decix.fft.bbc.co.uk (80.81.192.59) 338.957 ms 373.763 ms 381.707 ms
13 so7-0.rt0.thdo.bbc.co.uk (212.58.239.13) 425.951 ms 389.677 ms 343.504 ms
14 www31.thdo.bbc.co.uk (212.58.224.82) 346.416 ms 387.803 ms 316.438 ms
I cannot ping due to ISP restrictions
ping
www.bbc.co.uk
PING www.bbc.net.uk (212.58.224.82) 56(84) bytes of data.
From 192.168.79.98 icmp_seq=10 Packet filtered